
Most commonly used standard oil coolers
Download a PDF
| Replacements for the follwing part numbers | Copper Nickel Versions also in stock | |||||||
| Mr. Cool Part Number | Equivalent SeaKamp Part | R&D Enterprises equivalent | Sen-Dure equivalent | Diameter | Bundle length | Material | Hose Ends | Oil fitting size |
|---|---|---|---|---|---|---|---|---|
| MRC205 AA-05 | SK 25133 | RD205 AA-05 | 1125-2-5 | 2 inch | 5 inch | Copper | 1" | 3/8" |
| MRC205 EE-05 | SK 25134 | RD205 EE-05 | 1125-12-5 | 2 inch | 5 inch | Copper | 1.25" | 3/8" |
| MRC205 AA-05C | SK 25143 | RD205 AA-05C | 1125-21-5 | 2 inch | 5 inch | Copper | 1" | 1/2" |
| MRC205 EE-05C | SK 25144 | RD205 EE-05C | 1125-121-5 | 2 inch | 5 inch | Copper | 1.25" | 1/2" |
| MRC206 AA-05 | SK 26133 | RD206 AA-05 | 1126-2-5 | 2 inch | 6 inch | Copper | 1" | 3/8" |
| MRC9206 EE-05 | SK 26134 | RD206 EE-05 | 1126-12-5 | 2 inch | 6 inch | Copper | 1.25" | 3/8" |
| MRC206 AA-05C | SK 26143 | RD206 AA-05C | 1126-21-5 | 2 inch | 6 inch | Copper | 1" | 1/2" |
| MRC9206 EE-05C | SK 26144 | RD206 EE-05C | 1126-121-5 | 2 inch | 6 inch | Copper | 1.25" | 1/2" |
| MRC209 AA-05 | SK 29133 | RD209 AA-05 | 1129-2-5 | 2 inch | 9 inch | Copper | 1" | 3/8" |
| MRC209 EE-05 | SK 29134 | RD209 EE 05 | 1129-12-5 | 2 inch | 9 inch | Copper | 1.25" | 3/8" |
| MRC209 AA-05C | SK 29143 | RD209 AA-05C | 1129-21-5 | 2 inch | 9 inch | Copper | 1" | 1/2" |
| MRC209 EE-05C | SK 29144 | RD209 EE 05C | 1129-121-5 | 2 inch | 9 inch | Copper | 1.25" | 1/2" |
| MRC212 AA-05 | SK 212133 | RD212 AA-05 | 1132-2-5 | 2 inch | 12 inch | Copper | 1" | 3/8" |
| MRC212 EE-05 | SK 212134 | RD 212 EE 05 | 1132-12-5 | 2 inch | 12 inch | Copper | 1.25" | 3/8" |
| MRC212 AA-05C | SK 212143 | RD212 AA-05C | 1132-21-5 | 2 inch | 12 inch | Copper | 1" | 1/2" |
| MRC212 EE 05C | SK 212144 | RD 212 EE 05C | 1132-121-5 | 2 inch | 12 inch | Copper | 1.25" | 1/2" |







